Dog Years to Human Years
A 1-year-old dog is about 15 human years, and by age 10 that’s roughly 56–79 depending on size.
The old ×7 rule is wrong. Dogs age fast early then slow, and larger dogs age quicker. Here is the full AVMA size-based chart.
| Dog age | Small | Medium | Large | Giant |
|---|---|---|---|---|
| 1 | 15 | 15 | 15 | 15 |
| 2 | 24 | 24 | 24 | 24 |
| 3 | 28 | 28 | 28 | 28 |
| 4 | 32 | 32 | 32 | 32 |
| 5 | 36 | 36 | 36 | 36 |
| 6 | 40 | 42 | 45 | 49 |
| 7 | 44 | 47 | 50 | 56 |
| 8 | 48 | 51 | 55 | 64 |
| 9 | 52 | 56 | 61 | 71 |
| 10 | 56 | 60 | 66 | 79 |
| 11 | 60 | 65 | 72 | 86 |
| 12 | 64 | 69 | 77 | 93 |
| 13 | 68 | 74 | 82 | 100 |
| 14 | 72 | 78 | 88 | 107 |
| 15 | 76 | 83 | 93 | 114 |
| 16 | 80 | 87 | 99 | 121 |
Calculate your dog's exact age
Enter your dog's age to see its human-equivalent age and life stage.